All Sizing Charts
Please scroll down to find the approporiate size for your design
Unisex Premium Sweatshirt (Green Made in Pakistan Sweatshirt)

Measurements in centimeters (cm)
| Size Label | Length | Width | Sleeve length |
| S | 68.6 | 50.8 | 59.7 |
| M | 71 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71 | 61 |
Product measurements may vary by up to 2" (5 cm).
Sweatshirt - Unisex
(Black Made in Pakistan sweatshirt)

| Size in Centimeters (Cm) | A (Length) | B (Chest) | C (Sleeve Length) |
| S | 68.6 | 50.8 | 87.6 |
| M | 71 | 56 | 90.2 |
| L | 73.7 | 61 | 92.7 |
| XL | 76.2 | 66 | 95.3 |
| 2XL | 78.7 | 71 | 97.8 |
Measurements are provided by our suppliers and may vary by up to 2" (5 cm).
Premium Organic Cotton - Unisex T-Shirt

| Size Label | Length | Width | Sleeve length |
| S | 73 | 63 | 24 |
| M | 75 | 67 | 24.5 |
| L | 77 | 71 | 25 |
| XL | 80 | 76 | 25.5 |
| 2XL | 82.5 | 81 | 26 |
Product measurements may vary by up to 2" (5 cm).
Classic Unisex T-Shirt

| Size in Centimeters (Cm) | A (Length) | B (Chest) |
| S | 73.7 | 61 |
| M | 76.2 | 66 |
| L | 78.7 | 71 |
| XL | 81.3 | 76.2 |
| 2XL | 83.8 | 81.3 |
Measurements are provided by our suppliers and may vary by up to 2" (5 cm).
Kids Unisex Cotton T-Shirt

| Size Label (in Centimeters) | A | B |
| XS | 52 | 40.6 |
| S | 56 | 43.2 |
| M | 59.7 | 45.7 |
| L | 63.5 | 48.3 |
| XL | 67.3 | 50.8 |
Product measurements may vary by up to 2" (5 cm).
Kids Unisex Sweatshirt

| Size Label | Length (cm) | Width (cm) | Sleeve Length (cm) |
| XS | 50 | 41 | 60 |
| S | 54 | 43 | 67 |
| M | 57 | 46 | 70 |
| L | 61 | 48 | 77 |
| XL | 65 | 51 | 84 |
Product measurements may vary by up to 2" (5 cm).