Size Chart - Kids
Kids Unisex Cotton T-Shirt
Size Label (in Centimeters) | A | B |
XS | 52 | 40.6 |
S | 56 | 43.2 |
M | 59.7 | 45.7 |
L | 63.5 | 48.3 |
XL | 67.3 | 50.8 |
Product measurements may vary by up to 2" (5 cm).
Kids Unisex Sweatshirt

Size Label | Length (cm) | Width (cm) | Sleeve Length (cm) |
XS | 50 | 41 | 60 |
S | 54 | 43 | 67 |
M | 57 | 46 | 70 |
L | 61 | 48 | 77 |
XL | 65 | 51 | 84 |
Product measurements may vary by up to 2" (5 cm).